| Address | 
										 Matsunaga 670, Numazu, Shizuoka 410-0874, Japan  | 
								
|---|---|
| No.of Employees | 99 | 
| Start of Operations | May 1st, 1946 | 
| Site Area | 11,771㎡ | 
| Certification | IATF 16949(PDF) | 
							| Address | 
										 999 Deerfield Parkway, Buffalo Grove, IL 60089 U.S.A.  | 
								
|---|---|
| URL | http://www.naganoproducts.com/ | 
| No. of Employees | 12 | 
| Start of Operations | July 1996 | 
| Site Area | 9,500㎡ | 
| Certification | IATF 16949(PDF) | 
							| Address | 
										 8-8 Dingwan, Dingjiawan Industrial Park, Sanzao Town, Jinwan Qu, Zhuhai, Guangdong, China 519040   | 
								
|---|---|
| No. of Employees | 19 | 
| Start of Operations | June 2012 | 
| Site Area | 20,000㎡ | 
| Certification | IATF16949(PDF) | 
							| Address | 
										 Plot No.SP2-93A, Japanese Zone, New Industrial Complex Majrakath, Neemrana, Alwar, Rajasthan, 301705 India  | 
								
|---|---|
| No. of Employees | 12 | 
| Start of Operations | OCT. 2017 | 
| Site Area | 20,000㎡ | 
| Certification | ISO/IATF 16949(PDF) |